Aus Ch Fencho Firecracker
"Higgins"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : AU Ch Glebeheath Name That Tune (Imp UK) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : AU Ch Fenmagic Artemis (Imp UK) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : AU Ch Glebeheath Name That Tune (Imp UK) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : AU Ch Fenmagic Artemis (Imp UK) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |